TNEB new Tariffs (Updated on 1 july 2025) - Tamil nadu electricity tariffs & rates latest details.
Government of tamil nadu will bear full rate hike occured in 1 july 2025 (For domestic conumers) .
Total units | Slab break up | Price per unit |
---|---|---|
Nos | Nos (units) | In Rupees |
100 | 0-100 | 0 |
200 | 0-100 | 0 |
101-200 | 2.35 | |
300 | 0-100 | 0 |
101-200 | 2.35 | |
201-300 | 4.70 | |
400 | 0-100 | 0 |
101-200 | 2.35 | |
201-300 | 4.70 | |
301-400 | 4.70 | |
500 | 0-100 | 0 |
101-200 | 2.35 | |
201-300 | 4.70 | |
301-400 | 4.70 | |
401-500 | 6.30 | |
600 | 0-100 | 0 |
101-200 | 4.70 | |
201-300 | 4.70 | |
301-400 | 4.70 | |
401-500 | 6.30 | |
501-600 | 8.40 | |
700 | 0-100 | 0 |
101-200 | 4.70 | |
301-400 | 4.70 | |
401-500 | 6.30 | |
501-600 | 8.40 | |
601-700 | 9.45 | |
800 | 0-100 | 0 |
101-200 | 4.70 | |
301-400 | 4.70 | |
401-500 | 6.30 | |
501-600 | 8.40 | |
601-700 | 9..45 | |
701-800 | 9..45 | |
900 | 0-100 | 0 |
101-400 | 4.70 | |
401-500 | 6.30 | |
501-600 | 8.40 | |
601-800 | 9.45 | |
801-900 | 10.50 | |
1000 | 0-100 | 0 |
101-400 | 4.70 | |
401-500 | 6.30 | |
501-600 | 8.40 | |
601-800 | 9.45 | |
801-1000 | 10.50 | |
1001 + | 0-100 | 0 |
101-400 | 4.70 | |
401-500 | 6.30 | |
501-600 | 8.40 | |
601-800 | 9.45 | |
801-1000 | 10.50 | |
1001+ | 11.55 |
Calculate your tneb bill using – instant tneb bill calculator 2025 or tamil nadu electricity bill calculator.
Table of Contents
ToggleManually calculate Your eb bill - Using Above rates
Here you can Manually calculate the EB bill using the above rates
Take your unit consumed
Based on your eb reading take your units consumed whether it is 200 units or 600 units note down the reading.
See the Above table - take correponding values
For example you consumed 600 units , for 600 units upto 100 units it is free and from 101 to 400 units , rate is 4.70 rupees per unit and from 401 to 500 units it is 6.30 rupees per unit and from 501 to 600 units it is 8.40 rupees per unit.
0 to 100 units = 100*0 = 0 rupees
101 to 400 units = 300*4.70=1410 rupees
401 to 500 units = 100*6.30=630 rupees
501 to 600 unit=100*8.40 = 840 rupees
Your total tneb bill = Rs 2880